
| Breakfast (Served Until 3 PM) | ||
| All Eggs & Omelets are
served with Home Fries or Hash Browns & Toast or Grits & Toast or Two
Buttermilk Pancakes. (Eggbeaters Available Upon Request) Please no substitutions. |
||
| Eggs & Such | ||
| One Egg any Style | $3.60 | |
| Two Eggs any Style | $3.85 | |
| ...with Bacon or Sausage Links | $5.50 | |
| ...with Homemade Sausage Patty | $5.50 | |
| ...with Black Oak Ham Steak | $5.50 | |
| ...with Corned Beef Hash | $5.75 | |
| ...with Canadian Bacon | $5.99 | |
| ...with 6oz. Sirloin | $7.50 | |
| ...with Italian Sausage | $7.50 | |
| ...with Country Fried Steak | $7.50 | |
| (Tender lightly breaded sirloin topped with country gravy) | ||
| Substitute Bagel or Croissant | $0.50 | |
| Signature Omelets | ||
| Broccoli & Cheddar | $5.99 | |
| Spinach & Mozzarella | $5.99 | |
| Greek (Onion, Tomato & Feta Cheese) | $5.99 | |
| Western (Ham, Onions, Peppers) | $5.99 | |
| Cheese (Choice of Cheese) | $4.99 | |
| (American, Swiss, Cheddar or Mozzarella) | ||
| Mexican | $6.50 | |
| Create your Own Omelet | ||
| Any Three Items | $5.99 | |
| Ham, Bacon, Sausage, Onions, Peppers, Mushrooms, Tomatoes, Cheese | ||
| Additional Items (each) | $0.50 | |
| Eggs Benedict | ||
| Served with Your Choice of One: Home Fries, Hash Browns, Grits or Fruit Cup |
||
| Traditional | $7.50 | |
| (Two Poached Eggs, Canadian bacon on an English Muffin Topped with Hollandaise Sauce) | ||
| Florentine | $7.50 | |
| (Two Poached Eggs, Spinach & Tomatoes on an English Muffin topped with Hollandaise Sauce) | ||
| Blackstone | $7.50 | |
| (Two Poached Eggs, Bacon & Tomatoes on an English Muffin topped with Hollandaise Sauce) | ||
| Half Order | $5.25 | |
| Skillets | ||
| Two Scrambled Eggs on top of Home Fries with Peppers & Onions topped with Cheese and choice of Bacon, Sausage or Ham | $5.99 | |
| Smothered with Sausage Gravy | $0.50 | |
| Topped with Hollandaise Sauce | $0.75 | |
| Scrambles | ||
| Two Eggs Scrambled | $5.50 | |
| (Choice of Bacon, Sausage or Ham Topped Off with Melted Cheese, Served with Hash Browns, Home Fries or Grits, and Toast or Biscuit) | ||
| Breakfast Sandwich | ||
| Egg & Cheese (Your Choice of Toast) | $3.25 | |
| Add Ham, Bacon or Sausage | $4.75 | |
| Biscuits & Gravy | ||
| Full Order | $4.25 | |
| Half Order | $3.25 | |
| Pancakes | ||
| Made from Scratch: Sure to be the Best You Ever Had! | ||
| Buttermilk, Full Stack (3) | $3.99 | |
| Buttermilk, Short Stack (2) | $2.99 | |
| Blueberry (2) | $3.99 | |
| Chocolate Chip (2) | $3.99 | |
| Banana Nut (2) | $3.99 | |
| ...with Strawberry Topping | add $1.00 | |
| French Toast & Belgian Waffles | ||
| French Toast or Belgian Waffle | $4.50 | |
| (Three slices of French Toast or One Belgian Waffle) | ||
| Combo | $6.50 | |
| (Two Slices of French Toast or One Belgian Waffle, Two Eggs, Two Bacon, & Two Sausage Links) | ||
| Stuffed French Toast | $6.25 | |
| (Strawberry Cream Cheese Filling with Strawberry Topping) | ||
| On the Side | ||
| One Egg | $0.99 | |
| Bacon or Sausage (3) | $2.50 | |
| Canadian Bacon (3) | $2.99 | |
| Homemade Sausage Patty (1) | $2.99 | |
| Ham (Black Oak) | $2.99 | |
| Corned Beef Hash | $2.99 | |
| Sausage Gravy | $1.75 | |
| Home Fries or Hash Browns | $2.25 | |
| Toast | $1.10 | |
| Biscuits (2) | $1.60 | |
| Croissant or Bagel | $1.65 | |
| English Muffin | $1.65 | |
| Cream Cheese | $0.75 | |
| One Pancake | $1.75 | |
| Cup of Grits | $1.55 | |
| Oatmeal, Cup | $1.55 | |
| Oatmeal, Bowl | $1.99 | |
| Fruit Cup | $2.40 | |
| Fruit Bowl | $3.40 | |
| Sliced Tomatoes | $2.25 | |
| Lunch | ||
| John's Homemade Soups | ||
| Made Fresh Daily | ||
| Bowl | $2.99 | |
| Cup | $2.25 | |
| Soup, Salad & Sandwich | ||
| Half Sandwich & Cup of Soup | $4.80 | |
| (Your Choice of Tuna or Chicken Salad) | ||
| Bowl of Soup & Dinner Salad | $4.75 | |
| Combo | $6.25 | |
| (Soup of the day served with a tossed salad & your choice of a Half Grilled Cheese, Chicken Salad or Tuna Salad Sandwich) | ||
| Garden Fresh Salads | ||
| Served in a Crisp Tortilla Shell | ||
| Chef | $6.50 | |
| (Crisp Lettuce, Ham, Turkey, Cheese, Tomato, Sprouts & Hard Boiled Egg) | ||
| Chicken Strips Grilled or Fried | $6.75 | |
| (Strips of Fresh Grilled Chicken Breast on a Bed of Crisp Lettuce with Tomato Wedges, Egg, Bacon & Cheddar Cheese) | ||
| Caesar Salad | $4.50 | |
| (Crisp Romaine Lettuce Tossed with Caesar Dressing, Parmesan Cheese & Croutons) | ||
| Chicken Caesar Salad | $6.75 | |
| (Our Caesar Topped with Grilled Chicken Strips) | ||
| Taco Salad | $6.50 | |
| Trio Salad | $6.75 | |
| (Chicken Salad, Tuna Salad & Cole Slaw Served Over Lettuce with Seasonal Fruit) | ||
| Tuna or Chicken Stuffed Tomato | $6.50 | |
| (Tuna or Chicken Salad Served with a Hard Boiled Egg, Cottage Cheese Topped with a Pineapple Ring) | ||
| Side Salad | $2.25 | |
| Chicken & Fish Sandwiches | ||
| Served on a Grilled Kaiser Roll Topped with Lettuce, Tomato, Onion & Mayo | ||
| Chicken Breast | $6.50 | |
| (Fried, Grilled or Blackened) | ||
| Fish Fillet | $6.75 | |
| (Fried, Grilled or Blackened) | ||
| Magnificent Melts | ||
| Served on Grilled Rye Bread with Cheese | ||
| Patty Melt | $5.99 | |
| Hawaiian Ham Melt | $5.95 | |
| (Ham, Swiss Cheese & Pineapple) | ||
| Tuna Melt | $5.95 | |
| Chicken Salad Melt | $5.95 | |
| Reuben | $6.50 | |
| (Corned Beef, Swiss Cheese & Sauerkraut) | ||
| Turkey, Bacon & Cheese Melt | $6.25 | |
| Grilled Cheese | $4.50 | |
| ...with Ham or Bacon | $5.95 | |
| Low Carb Lunch | ||
| Served with One Side: Coleslaw, Cottage Cheese, Soup or Salad | ||
| 6oz Sirloin Steak | $7.99 | |
| 6oz Chopped Steak | $6.50 | |
| 6oz Teriyaki Chicken | $6.50 | |
| 6oz Fish (Haddock) | $6.99 | |
| 4oz Ham Steak | $6.50 | |
| Open Face Hot Sandwiches | ||
| Served with Vegetable & Mashed Potatoes & Gravy | ||
| Turkey or Roast Beef | $6.99 | |
| Hot Meals | ||
| Served with choice of two sides | ||
| Meatloaf | $6.99 | |
| Liver & Onions | $7.99 | |
| Country Fried Steak | $8.99 | |
| Four Piece Chicken Finger | $7.99 | |
| Fried Chicken | $7.99 | |
| All Sandwiches & Burgers are Served With Your Choice of One: French Fries, Cole Slaw, Fruit Cup, Cup of Soup or Potato Chips | ||
| Triple Decker Clubs | ||
| Turkey & Bacon | $6.25 | |
| Ham & Cheese | $6.25 | |
| Roast Beef & Cheese | $6.50 | |
| BLT | $6.50 | |
| Deli Sandwiches | ||
| Served on Your Choice of Bread or Tortilla Wrap | ||
| Turkey or Ham | $5.75 | |
| Corned Beef | $6.25 | |
| Roast Beef | $5.99 | |
| Chicken or Tuna Salad | $5.60 | |
| BLT (Bacon, Lettuce, & Tomato) | $5.50 | |
| ...add Cheese | $0.50 | |
| Burgers | ||
| 1/3 Pound Certified Angus Beef Hand-Patted Served on a Grilled Kaiser Roll | ||
| Hamburger | $5.75 | |
| Cheeseburger | $5.99 | |
| Bacon Cheeseburger | $6.75 | |
| Mushroom Cheeseburger | $6.50 | |
| Our Signature Specialty Sandwiches | ||
| Chicago Beef | $6.99 | |
| Slow-Roasted Beef, with Giardineria and Mozzarella Cheese. A Chicago Favorite! | ||
| Philly Cheese Steak | $6.99 | |
| Thinly Sliced Sirloin Grilled with Onions, Peppers & Mozzarella Cheese | ||
| Italian Sausage | $6.99 | |
| Mild Italian Sausage with Onions, Peppers & Mozzarella Cheese | ||
On the Side |
||
| For our lunch & dinner guests | ||
| French Fries | $2.25 | |
| Onion Rings | $2.75 | |
| Sliced Tomatoes | $2.25 | |
| Cole Slaw | $1.75 | |
| Cottage Cheese | $1.75 | |
| Apple Sauce | $1.75 | |
| Tossed Salad | $2.25 | |
| Vegetable | $1.75 | |
| Mashed Potato | $1.75 | |
| Dinner | ||
| Appetizers | ||
| Onion Rings | $2.99 | |
| Crab Cakes | $5.50 | |
| (Served with special sauce) | ||
| Sampler Platter | $6.99 | |
| (Potato Skins, Mozzarella Sticks, Chicken Fingers, Onion Rings & Fried Mushrooms) | ||
| Mozzarella Sticks | $3.99 | |
| (Served with Marinara Sauce) | ||
| Chicken Fingers | $3.99 | |
| (With choice of sauce) | ||
| Potato Skins | $4.99 | |
| (Cheddar Cheese, Bacon Bits & Sour Cream) | ||
| Fried Mushrooms | $3.99 | |
| Garlic Bread (3) | $2.99 | |
| Bang Shrimp | $4.99 | |
| (Lightly breaded, Fried and tossed in a Special Bang Sauce) | ||
| French Onion | $3.99 | |
| Homemade Soup of the Day | $2.99 | |
| Garden Fresh Salads | ||
| Served in a Crisp Tortilla Shell Dressings: Ranch, Honey Mustard, French, Thousand Island, Italian, Blue Cheese or Oil & Vinegar |
||
| Chef Salad | $6.50 | |
| (Crisp Lettuce, Ham, Turkey, Cheese, Tomato, Sprouts & Hard Boiled Egg) | ||
| Chicken Strips Grilled or Fried | $6.75 | |
| (Strips of Fresh Grilled Chicken Breast on a Bed of Crisp Lettuce with Tomato Wedges, Egg, Bacon & Cheddar Cheese) | ||
| Caesar Salad | $4.50 | |
| Chicken Caesar Salad | $6.75 | |
| Taco Salad | $6.50 | |
| (Seasoned Taco Meat, Cheddar Cheese, & Diced Tomatoes on a Crisp Bed of Lettuce) | ||
| Trio Salad | $6.75 | |
| (Chicken Salad, Tuna Salad & Cole Slaw Served Over Lettuce with Seasonal Fruit) | ||
| Tuna or Chicken Stuffed Tomato | $6.75 | |
| (Tuna or Chicken Salad Served with a Hard Boiled Egg, Cottage Cheese Topped with a Pineapple Ring) | ||
| Chicken and Fish Sandwiches | ||
| Fried, Grilled or Blackened, Served on a grilled Kaiser roll All sandwiches and Burgers served with French Fries, Coleslaw, Applesauce, Soup of the Day, Potato Chips or Fresh Fruit Cup |
||
| Chicken | $6.50 | |
| Fish | $6.75 | |
| Burgers | ||
| 1/3 lb Certified Angus Beef Hand-Patted Served on a Grilled Kaiser Roll | ||
| Hamburger | $5.75 | |
| Cheeseburger | $5.99 | |
| Bacon Cheeseburger | $6.75 | |
| Mushroom Cheeseburger | $6.50 | |
| Our Signature Specialty Sandwiches | ||
| Chicago Beef | $6.99 | |
| Slow-Roasted Beef, with Giardineria and Mozzarella Cheese. A Chicago Favorite! | ||
| Philly Cheese Steak | $6.99 | |
| Thinly Sliced Sirloin Grilled with Onions, Peppers & Mozzarella Cheese | ||
| Italian Sausage | $6.99 | |
| Mild Italian Sausage with Onions, Peppers & Mozzarella Cheese | ||
| Pasta | ||
| Served with Soup of the Day or Salad and Garlic Bread | ||
| Chicken Alfredo with Broccoli & Carrots | $8.99 | |
| Shrimp Alfredo | $9.99 | |
| Baked Lasagna | $8.99 | |
| Chicken and Veggie Pasta | $8.99 | |
| in a garlic butter sauce | ||
| Chicken Parmesan | $8.99 | |
| Pasta & Meat Sauce | $7.99 | |
| Homemade Comfort Dinners | ||
| Served with Mash Potato with Gravy and Fresh Vegetable | ||
| Meatloaf | $6.99 | |
| Liver and Onions | $7.99 | |
| Roast Turkey and stuffing | $7.99 | |
| Open Face Sandwich - Turkey or Roast Beef | $6.99 | |
| Braised Beef Tips | $7.99 | |
| Sauteed onion, pepper and mushrooms | ||
| Ham Steak with Pineapple | $6.99 | |
Steaks, Chicken & Seafood |
||
| Served with two side choices: Mashed with Gravy, Baked or French Fried Potatoes, Rice Pilaf, Soup, Salad, Coleslaw, Vegetable, Applesauce or Cottage Cheese | ||
| Steaks | ||
| 9 oz Sirloin | $9.99 | |
| 6 oz Sirloin | $7.99 | |
| (Specially seasoned and seared to perfection) | ||
| 9 oz Chopped Steak | $7.99 | |
| (Sauteed with onion and green peppers) | ||
| Country Fried Steak | $8.99 | |
| (6 oz Sirloin tenderized, breaded & topped with country gravy) | ||
| Roast Beef Au-jus | $8.99 | |
| (Slow cooked roast beef covered with Au-jus) | ||
| Chicken | ||
| Fried Chicken Dinner | $7.99 | |
| Teriyaki Chicken with Pineapple | $7.99 | |
| Mediterranean Chicken | $8.99 | |
| (Spinach, Feta and Tomato) | ||
| Chicken Fingers (4) | $7.99 | |
| Country Fried Chicken | $7.99 | |
| (6 oz chicken breast tenderized, breaded & topped with country gravy) | ||
| Seafood | ||
| 8 oz Haddock | $8.99 | |
| (Fried, grilled or blackened) | ||
| Shrimp | $9.99 | |
| (Fried, grilled or blackened) | ||
| Crab Cakes with hollandaise sauce | $8.99 | |
| Fish Nuggets | $7.99 | |
| Seafood Platter—Fish, shrimp & crab cake | $9.99 | |
| (6 oz Haddock fillet, 4 Fried shrimp & one crab cake) | ||
| Beverages | ||
| Coffee | $1.60 | |
| Hot Tea | $1.60 | |
| Herbal Tea or Hot Chocolate | $1.75 | |
| Iced Tea | $1.90 | |
| ...Sweetened or Unsweetened | ||
| ...Apple, Orange, Tomato or Cranberry | ||
| Milk, Large | $1.90 | |
| Milk, Small | $1.60 | |
| Chocolate Milk Large | $1.99 | |
| Chocolate Milk, Small | $1.70 | |
| Lemonade | $1.85 | |
| Soda | $1.90 | |
| Pepsi, Diet Pepsi, Sierra Mist, Dr. Pepper, Raspberry Ice Tea | ||
| Juice, Large | $1.90 | |
| Juice, Small | $1.60 | |
| Kid's Menu | ||
| For Our Guests 10 & Under All Meals Include Beverage |
||
Breakfast |
||
| One Egg, Strip of Bacon or Sausage Link & Toast | $3.25 | |
| 3 Silver Dollar Pancakes with Strip of Bacon or One Sausage Link | $3.25 | |
| One Slice of French Toast with Strip of Bacon or Sausage Link | $3.25 | |
Lunch & Dinner Served with Fries or Applesauce |
||
| Chicken Fingers | $3.75 | |
| Hamburger | $3.75 | |
| Hot Dog | $3.75 | |
| Grilled Cheese | $3.75 | |
| Macaroni and Cheese | $3.75 | |
| Pasta and Meat Sauce | $3.75 | |
| Desserts | ||
| Try Our Delightful Moo's (Mousse) Cakes! | ||
| Chocolate Turtle | $2.50 | |
| Peanut Butter | $2.50 | |
| Key Lime | $2.50 | |
| Milkshake | $3.25 | |
| (Chocolate, Strawberry, Vanilla) | ||
| Brownie | $1.50 | |
| Carrot Cake | $3.50 | |
| Homemade Bread or Rice Pudding | $1.75 | |